.22 Rimfire 1

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
.22 LR 26 1:16 0.590 0.985 0.272 0.224 Rimfire

.224 (5.56mm) 2

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
.223 Remington 26 1:8 1.438 1.467 1.557 1.760 2.260 0.378 0.358 0.330 0.253 0.225 Small Rifle
.224 Valkyrie 26 1:7 1.203 1.258 1.331 1.600 2.260 0.422 0.403 0.340 0.256 0.225 Small Rifle

6mm (.243) 6

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
6 Dasher 26 1:7.5 1.196 1.252 1.309 1.550 2.250 0.473 0.459 0.375 0.270 0.243 Small Rifle
6 GT 26 1:7 1.304 1.364 1.437 1.725 2.640 0.471 0.459 0.375 0.273 0.243 Small Rifle
.243 Ackley Improved 26 1:7.5 1.590 1.664 1.804 2.045 2.710 0.473 0.464 0.400 0.276 0.243 Large Rifle
.243 Winchester 26 1:8 1.560 1.634 1.804 2.045 2.710 0.473 0.454 0.400 0.276 0.243 Large Rifle
6mm Creedmoor 26 1:8 1.490 1.544 1.651 1.920 2.800 0.472 0.463 0.400 0.276 0.243 Large Rifle
6-284 Winchester 26 1:7.5 1.775 1.814 1.885 2.170 3.050 0.473 0.475 0.420 0.279 0.243 Large Rifle

6.5mm (.264) 4

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
6.5 Creedmoor 26 1:8 1.490 1.544 1.635 1.920 2.825 0.472 0.462 0.400 0.295 0.264 Large Rifle
6.5 PRC 26 1:8 1.569 1.652 1.758 2.030 2.955 0.533 0.516 0.420 0.297 0.264 Large Rifle
6.5-284 Norma 26 1:8 1.771 1.835 1.897 2.170 3.228 0.500 0.473 0.385 0.296 0.264 Large Rifle
.264 Winchester Magnum 26 1:8 2.040 2.116 2.246 2.500 3.340 0.535 0.491 0.420 0.298 0.264 Large Rifle Magnum

.277 (6.8mm) 1

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
6.8 Western 24 1:7.5 1.583 1.650 1.744 2.020 2.955 0.555 0.538 0.445 0.314 0.278 Large Rifle Magnum

7mm (.284) 5

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
.284 Winchester 28 1:8 1.775 1.814 1.885 2.170 2.800 0.500 0.475 0.420 0.320 0.284 Large Rifle
7mm SAUM 28 1:8.5 1.538 1.603 1.724 2.035 2.825 0.550 0.535 0.460 0.320 0.284 Large Rifle Magnum
7mm PRC 28 1:8 1.819 1.904 1.993 2.280 3.340 0.532 0.518 0.420 0.317 0.284 Large Rifle Magnum
28 Nosler 28 1:8 2.166 2.243 2.314 2.590 3.340 0.550 0.527 0.420 0.320 0.284 Large Rifle Magnum
7mm-300 PRC 28 1:8 2.122 2.204 2.272 2.580 3.700 0.532 0.515 0.420 0.317 0.284 Large Rifle Magnum

.30 (7.62mm) 10

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
.308 Winchester 28 1:10 1.560 1.634 1.712 2.015 2.810 0.473 0.454 0.400 0.344 0.309 Large Rifle
.300 WSM 30 1:10 1.663 1.730 1.802 2.100 2.860 0.555 0.538 0.445 0.344 0.309 Large Rifle Magnum
.300 Winchester Magnum 30 1:10 2.196 2.270 2.356 2.620 3.340 0.535 0.489 0.420 0.340 0.309 Large Rifle Magnum
30 Nosler 32 1:9 2.115 2.192 2.246 2.556 3.340 0.550 0.528 0.420 0.344 0.309 Large Rifle Magnum
.300 Remington Ultra Magnum 30 1:9 2.387 2.478 2.544 2.850 3.600 0.550 0.525 0.420 0.344 0.309 Large Rifle Magnum
.300 Norma Magnum 32 1:9 1.892 2.036 2.186 2.492 3.681 0.588 0.563 0.455 0.342 0.308 Large Rifle Magnum
.300 PRC 32 1:9 2.122 2.204 2.272 2.580 3.700 0.532 0.515 0.420 0.341 0.308 Large Rifle Magnum
.300 Lapua Magnum 32 1:9 2.161 2.374 2.724 3.720 0.588 0.544 0.344 0.308 Large Rifle Magnum
.30-378 Weatherby 32 1:9 2.409 2.462 2.493 2.913 3.750 0.582 0.560 0.420 0.337 0.308 Large Rifle Magnum
30 XC 32 1:9 2.569 2.655 2.700 3.085 4.210 0.588 0.561 0.438 0.340 0.308 Large Rifle Magnum

.338 (8.59mm) 7

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
.338 Winchester Magnum 36 1:10 2.040 2.116 2.170 2.500 3.340 0.535 0.491 0.420 0.369 0.338 Large Rifle Magnum
33 Nosler 36 1:9 2.016 2.080 2.130 2.460 3.340 0.550 0.529 0.440 0.370 0.339 Large Rifle Magnum
.338 Lapua Magnum 36 1:9 2.161 2.255 2.397 2.724 3.681 0.588 0.585 0.544 0.370 0.339 Large Rifle Magnum
.338 Norma Magnum 36 1:9 1.881 2.009 2.150 2.492 3.681 0.588 0.521 0.475 0.369 0.339 Large Rifle Magnum
.338 Edge 36 1:9 2.387 2.478 2.544 2.850 3.820 0.534 0.525 0.420 0.373 0.338 Large Rifle Magnum
33 XC 36 1:9 2.569 2.655 2.700 3.085 4.360 0.588 0.561 0.438 0.370 0.338 Large Rifle Magnum
.338 EnABELR 36 1:9 2.141 2.318 2.436 2.770 4.400 0.640 0.636 0.500 0.373 0.338 Large Rifle Magnum

.375 (9.53mm) 2

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
.375 CheyTac 38 1:9 2.452 2.692 3.028 4.465 0.640 0.599 0.406 0.375 Large Rifle Magnum
.375 EnABELR 38 1:8.5 2.141 2.318 2.436 2.770 4.625 0.640 0.636 0.500 0.410 0.375 Large Rifle Magnum

.416 (10.57mm) 1

Cartridge Barrel Twist Shldr Datum Neck Case OAL ∅ Rim ∅ Shldr ∅ Datum ∅ Neck ∅ Bullet Primer
.416 Barrett 36 1:9 2.509 2.801 3.270 4.950 0.804 0.730 0.458 0.416 .50 BMG

← Back to home

Welcome to Damnosus. This site is intended to be used by those 18 years of age and older.

We use cookies to give you the best possible user experience & to analyze traffic. By continuing to use our site, you accept our Privacy Policy.

Are you 18+ years old?